# | Team | Pld | W | D | L | Goals | GF | GA | GD | Pts | Last 5 matches |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 5 | 4 | 1 | 0 | 11:2 | 11 | 2 | 9 | 13 | 13 |
2 | Athletic Club | 5 | 4 | 1 | 0 | 9:2 | 9 | 2 | 7 | 13 | 13 |
3 | Eintracht Frankfurt | 5 | 4 | 1 | 0 | 10:5 | 10 | 5 | 5 | 13 | 13 |
4 | Galatasaray | 5 | 3 | 2 | 0 | 13:9 | 13 | 9 | 4 | 11 | 11 |
5 | Anderlecht | 5 | 3 | 2 | 0 | 9:5 | 9 | 5 | 4 | 11 | 11 |
6 | Ajax | 5 | 3 | 1 | 1 | 13:3 | 13 | 3 | 10 | 10 | 10 |
7 | Olympique Lyonnais | 5 | 3 | 1 | 1 | 12:5 | 12 | 5 | 7 | 10 | 10 |
8 | Rangers | 5 | 3 | 1 | 1 | 12:6 | 12 | 6 | 6 | 10 | 10 |
9 | Tottenham Hotspur | 5 | 3 | 1 | 1 | 10:6 | 10 | 6 | 4 | 10 | 10 |
10 | FCSB | 5 | 3 | 1 | 1 | 7:5 | 7 | 5 | 2 | 10 | 10 |
11 | Ferencvárosi | 5 | 3 | 0 | 2 | 11:5 | 11 | 5 | 6 | 9 | 9 |
12 | Manchester United | 5 | 2 | 3 | 0 | 10:7 | 10 | 7 | 3 | 9 | 9 |
13 | Viktoria Plzeň | 5 | 2 | 3 | 0 | 9:7 | 9 | 7 | 2 | 9 | 9 |
14 | Olympiacos F.C. | 5 | 2 | 2 | 1 | 5:3 | 5 | 3 | 2 | 8 | 8 |
15 | Fenerbahçe | 5 | 2 | 2 | 1 | 7:7 | 7 | 7 | 0 | 8 | 8 |
16 | Real Sociedad | 5 | 2 | 1 | 2 | 7:6 | 7 | 6 | 1 | 7 | 7 |
17 | Bodø / Glimt | 5 | 2 | 1 | 2 | 8:8 | 8 | 8 | 0 | 7 | 7 |
18 | Sporting Braga | 5 | 2 | 1 | 2 | 7:7 | 7 | 7 | 0 | 7 | 7 |
19 | AZ | 5 | 2 | 1 | 2 | 7:7 | 7 | 7 | 0 | 7 | 7 |
20 | FC Midtjylland | 5 | 2 | 1 | 2 | 5:5 | 5 | 5 | 0 | 7 | 7 |
21 | Roma | 5 | 1 | 3 | 1 | 5:5 | 5 | 5 | 0 | 6 | 6 |
22 | Beşiktaş | 5 | 2 | 0 | 3 | 5:11 | 5 | 11 | -6 | 6 | 6 |
23 | Porto | 5 | 1 | 2 | 2 | 10:10 | 10 | 10 | 0 | 5 | 5 |
24 | Union Saint-Gilloise | 5 | 1 | 2 | 2 | 3:4 | 3 | 4 | -1 | 5 | 5 |
25 | TSG Hoffenheim | 5 | 1 | 2 | 2 | 5:8 | 5 | 8 | -3 | 5 | 5 |
26 | Slavia Praha | 5 | 1 | 1 | 3 | 4:5 | 4 | 5 | -1 | 4 | 4 |
27 | PAOK | 5 | 1 | 1 | 3 | 5:8 | 5 | 8 | -3 | 4 | 4 |
28 | Elfsborg | 5 | 1 | 1 | 3 | 7:11 | 7 | 11 | -4 | 4 | 4 |
29 | FC Twente | 5 | 0 | 3 | 2 | 4:7 | 4 | 7 | -3 | 3 | 3 |
30 | Malmö FF | 5 | 1 | 0 | 4 | 4:10 | 4 | 10 | -6 | 3 | 3 |
31 | Maccabi Tel Aviv | 5 | 1 | 0 | 4 | 5:12 | 5 | 12 | -7 | 3 | 3 |
32 | Qarabağ | 5 | 1 | 0 | 4 | 4:13 | 4 | 13 | -9 | 3 | 3 |
33 | Ludogorets | 5 | 0 | 2 | 3 | 1:6 | 1 | 6 | -5 | 2 | 2 |
34 | Rīgas FS | 5 | 0 | 2 | 3 | 4:10 | 4 | 10 | -6 | 2 | 2 |
35 | Nice | 5 | 0 | 2 | 3 | 5:12 | 5 | 12 | -7 | 2 | 2 |
36 | Dynamo Kyiv | 5 | 0 | 0 | 5 | 1:12 | 1 | 12 | -11 | 0 | 0 |
INFO
To find 🥀these stats faster next time, search “TPP Europa League Stats” on Google. If the stats on this page have not updated, then please .
Europa League Standings
Europa League stats are crucial to football punters for several reasons, with our above table designed to let you know who’s doing the best in the competition, who’s scoring the most goals, who’s conceding th🧔e least, and many more stats for you to leverage when betting.
Europa League Player Stats
The Europa League player stats presented here are some of the best and most in-depth you’ll find online – eat your heart out, UEFA.com! They’re also specifically tailored for punters out there looking to make some well-informed bets. Below are a couple of tips to keep in mind at the time of writing.
Tournament top sorcerer
Aubameyang is back and going after꧑ goals at full throttle, scoring 5 in th🐲ree starts this campaign.
This is no fluke, either – he’s recorded the most shots and shots on target from any Europa League player this season, making him a noteworthy option for betting on UEFA Europa League, particul🌃arly for wagers on exceeding 🐭his goal totals.
Golden glove
Matej Kovar has been off the charts this season, playing for a high-flying Bayer Leverkusen side. He’s kept 3 clean sheets, but that’s not just because of a brilliant backline in front of him. He’s made 19 saves, averaging 3.8 per 90 minutes, making him one of the top goalkeepers right now.
Slavia Praha’s Aleš Mandous has also kept 3 clean sheets and is definitely in contention for the Golden 🅰Glove.
Europa League Top Goalkeepers
Our detailed table below showcases the top three goalkeeping performances in the current league, providing a clear comparison of their contributions to their re𝔉spective clubs.
Player | Club | Saves | Saves per 90’ | Clean sheets |
---|---|---|---|---|
Matej Kovar | Bayer Leverkusen | 19 | 3.8 | 3 |
Aleš Mandous | Slavia Praha | 9 | 1.8 | 3 |
Bart Verbruggen | Brighton | 8 | 4 | 2 |
Europa League Top Scorers
In the below stats table, we've ranked the current league's top scorers according to positions they plౠay, the number of shots they’ve taken, and more.
Player | Club | Starts (Subs) | Goals |
---|---|---|---|
Pierre-Emerick Aubameyang | Olympique de Marseille | 3 (1) | 5 |
João Pedro | Brighton & Hove Albion | 4 (1) | 5 |
Romelu Lukaku | Roma | 5 (0) | 4 |
Victor Okoh Boniface | Bayer 04 Leverkusen | 4 (1) | 4 |
Vincenzo Grifo | SC Freiburg | 5 (0) | 4 |
Want more? Head over to our interactive table at the beginning of the article and click on the ‘Player Stats' tab. Then, select the ‘PER 90' filtering option on the right-hand side. You'll then see the current league's averages across the goal category – a crucial aspect for successful goalscorer betting!
All-time Top Scorers in Europa League History
World-class players don't feature in the Europa League all-time top scorer charts, 🔯right?
Wrong!
Just take a look at the below table, which includes several exceptional footballers that have earned numerous domestic and E🌠uropean tiꦯtles, proving their prowess on the field.
Player | Goals | Appearances |
---|---|---|
Henrik Larsson | 31 | 45 |
Dieter Müller | 30 | 37 |
Radamel Falcao | 30 | 31 |
Klaas-Jan Huntelaar | 30 | 50 |
Pierre-Emerick Aubameyang | 29 | 53 |
Aritz Aduriz | 26 | 39 |
Alessandro Altobelli | 25 | 58 |
Shota Arveladze | 25 | 41 |
Edin Dzeko | 25 | 48 |
Kévin Gameiro | 24 | 54 |
Europa League Team Stats
If you’ve just stumbled upon this page, you’ve just hit the gold mine of football stats! Our stats table at the top of this arti𓃲cle offers insights into a vast array of markets and submarkets to explore, helping you p🤡lace more accurate bets.
Mixing and matching stats
Seven clubs have had over 7.5 corners in every one of their matches in the Europa League. From these seven, Liverpool and Ajax’s matches have all ended in over 1.5 goals. We sme🌺ll 🐭a decent bet builder brewing. Compiling and comparing several stats is key to creating smarter wagers!
Europa League Fixtures
Excited to see what’s on? Using our interactive table above, you can filter the matches by round. Simply click on the ‘Fixtures' tab to view both past and upcoming games.
The cherry on the cake? We’ve only gone and given you the best odds available for outright markets! It’s also updated daily so you’🅷ll be able to see the fixtures once the Europa League draw is complete.
ThePuntersPage Final Say
The🎶 is a second-tier football club competition in Europe, and as such, attracts a lot of attention from punters. Our Europa League stats page is your go-to source for analysing the perfor🦩mance of players and teams from to find the best value-based bets, so make sure to put it in good use and bet with your head, not over it!
All League Stats
Europa League Stats FAQs
One of the🌃 best ways is to go through the available stats carefully and pinpoint any standout details. This could give you an edge when p♑lacing your wagers.
Surprisingly, it’s not Sevilla (they’re in seventh). It’s Sporting Lisbon, who’ve playe♛d 193 matches in the Europa League. Inter are a close seꦇcond with 191.
That’s a tough one – bookies have placed 5/2 odd on Liverpool to come out on top. But this could all change depending on who drops down from the Champions League.
Radame🦂l Falcao scored 17 goals in 14 matches with FC Porto during the 2010/11 campaign. Porto went on to win the competitio🃏n, with Falcao scoring the only goal in the final against Braga.
Sevilla have been totally dominant in the Europa League🐈, winning the competition seven times. The next best teams only have 3 wins to their names.